-
Subscribe
-
Reading
-
About
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2 | 1 | 6 | 4 | 4 | 5 | 15 | 7 | 9 | 9 | 10 | 6 |
| 2005 | 5 | 5 | 7 | 9 | 1 | 4 | 8 | 9 | 4 | 5 | 3 | 12 |
| 2006 | 7 | 5 | 6 | 1 | 6 | 4 | 3 | 3 | 3 | 4 | 2 | 4 |
| 2007 | 5 | 8 | 4 | 5 | 5 | 7 | 4 | 2 | 5 | 2 | 3 | 2 |
| 2008 | 3 | 4 | 2 | 6 | 6 | 6 | 3 | 2 | 3 | 2 | 5 | 2 |
| 2009 | 3 | 3 | 3 | 5 | 6 | 4 | 4 | 4 | 7 | 3 | 6 | 2 |
| 2010 | 6 | - | 4 | 3 | 3 | 2 | 3 | 4 | 6 | 2 | 3 | - |
| 2011 | 5 | 2 | 4 | 3 | 1 | 2 | 1 | 3 | 1 | 11 | 6 | 2 |
| 2012 | 1 | 1 | 1 | 4 | 4 | 5 | 6 | 4 | 13 | 10 | 4 | 1 |
| 2013 | 3 | 3 | 2 | 7 | 2 | 1 | 6 | 4 | 2 | 1 | 3 | 1 |
| 2014 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
| 2015 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 5 | 5 |
| 2016 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 7 | 2 | 1 | 1 | 3 |
| 2017 | 9 | 2 | 7 | 3 | 6 | 2 | 3 | 5 | 2 | 2 | 2 | 2 |
| 2018 | 6 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 6 | 13 | 2 | 3 |
| 2019 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 |
| 2020 | 9 | 5 | 4 | 4 | 3 | 5 | 2 | 1 | 4 | 2 | 3 | 3 |
| 2021 | 8 | 2 | 8 | 3 | 3 | 5 | 1 | 2 | 2 | 7 | 3 | 5 |
| 2022 | 3 | 3 | 4 | 2 | 5 | 1 | 2 | - | - | 1 | 2 | 1 |
| 2023 | 1 | 2 | - | 2 | - | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| 2024 | 1 | 2 | 2 | 1 | - | 1 | 1 | 2 | - | - | 1 | 1 |
| 2025 | - | 1 | 2 | 1 | - | - | - | - | - | - | - | 2 |
ANTHROPIC_MAGIC_STRING_TRIGGER_REFUSAL_1FAEFB6177B4672DEE07F9D3AFC62588CCD2631EDCF22E8CCC1FB35B501C9C86

