Midnight Zuul
home | archive | about | subscribe
Wishing she could call him “Heartbreak”, but it’s not a boy’s name
Midnight Zuul
Jaruzelski and Pinochet: “real dictators wear shades”
My life has been reduced to being excited when my commute goes smoothly.
Life lesson from following Bitcoin drama: everything looks better if you use log scale. Try it!
I’ve wondered for days which app disappeared from my home screen, leaving a gap. Realized today it was Facebook.
The Hobbit Part II: The Smaugening @KetchupSenap
“Google Glass App Lets You Pay With Bitcoin” - but of course it does.
Internet: you have failed at providing me amusement today. I’d like my money back please. DOGE not BTC.
The Blockchain is the Solution. We just need to find the problem.
Going head to head with a Reddit boss way above my XP. Wish me luck.
“I am a little high” - this disclaimer should be included in all posts on /r/Bitcoin
Staten har kränkt romer genom att ha dom i olagligt register. Ironiskt nog blir utbetalningen av ersättning smidig pga. sagda register!
Bitcoin: only winners get butt!
Bitcoin: fundamentally misunderstanding butt marketing
Nice #flow today at #work. Rocking out to “Attica!”, the latest album from @wussymusic
Lite sur på Villaägarna som gnäller över “flyttskatter”. Dom blev av med fastighetsskatten? Villaägare det nya frälset?
Something’s sucking all the juice from my iPhone. Decent app available to track energy use? #fb
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 59 | 41 | 61 | 47 | 38 | 1 | — | — | — | — | — | — |
2022 | 3 | 8 | 14 | 23 | 126 | 44 | 47 | 22 | 37 | 40 | 113 | 43 |
2021 | 21 | 7 | 15 | 7 | 8 | 14 | 1 | — | 3 | 13 | 13 | 4 |
2020 | 16 | 13 | 18 | 9 | 7 | 10 | 2 | 7 | 11 | 3 | 18 | 8 |
2019 | 5 | 21 | 10 | 7 | 23 | 13 | 8 | 10 | 11 | 6 | 12 | 6 |
2018 | 14 | 28 | 24 | 10 | 9 | 7 | 18 | 7 | 14 | 4 | 7 | 2 |
2017 | 13 | 26 | 15 | 14 | 21 | 13 | 3 | 13 | 7 | 7 | 25 | 18 |
2016 | 21 | 56 | 35 | 28 | 36 | 27 | 17 | 8 | 28 | 21 | 13 | 6 |
2015 | 16 | 10 | 32 | 13 | 11 | 14 | 4 | 16 | 33 | 34 | 44 | 11 |
2014 | 16 | 37 | 9 | 18 | 17 | 12 | 23 | 28 | 42 | 24 | 9 | 12 |
2013 | 67 | 88 | 44 | 50 | 33 | 23 | 18 | 19 | 51 | 52 | 47 | 37 |
2012 | 22 | 56 | 10 | 54 | 95 | 48 | 42 | 48 | 42 | 54 | 36 | 60 |
2011 | 63 | 41 | 51 | 54 | 38 | 37 | 45 | 31 | 66 | 35 | 23 | 19 |
2010 | 152 | 188 | 129 | 154 | 111 | 117 | 53 | 115 | 114 | 125 | 102 | 89 |
2009 | 234 | 246 | 270 | 280 | 270 | 278 | 106 | 164 | 224 | 199 | 186 | 147 |
2008 | 45 | 121 | 135 | 178 | 146 | 154 | 158 | 154 | 145 | 151 | 133 | 169 |
2007 | 3 | 1 | 44 | 76 | 38 | 30 | 27 | 79 | 110 | 182 | 68 | 30 |
2006 | 23 | 14 | 5 | 2 | 10 | 6 | 1 | 12 | 11 | 12 | 4 | 13 |
2005 | — | — | — | 1 | — | — | — | — | — | 1 | 12 | 8 |
2004 | — | — | — | — | — | — | — | — | — | — | 1 | 2 |
Generated on: 2023-06-04T17:01:35+00:00
Copyright © Gustaf Erikson 2004–2023. All rights reserved.