I wish I could relive the sheer sensawunda I got from reading “Consider Phlebas” for the first time
home | archive | about | subscribe
Wishing she could call him “Heartbreak”, but it’s not a boy’s name
I wish I could relive the sheer sensawunda I got from reading “Consider Phlebas” for the first time
I’m a huge fan of @LloydCole but I must admit I think “Broken Record” is his weakest album
The only skill I retain from working as a bank cashier in the late 1990’s: I can touch type on a numeric keypad.
so Richard Spencer the former Navy Sec is not Richard Spencer the current Nazi. Got it.
downunder it’s the Tesla CYBERUTE
Are there any EU-wide rules for how trucks (as opposed to cars) handle collisions with pedestrians?
I know cars have specific crumple zones in hoods, etc, to lessen risk of injuries/death of pedestrians. Do they apply to trucks too?
Värsta med att glömma hörlurarna hemma är att tvingas lyssna på Östermalmsungar undra varför folk blir kommunister
I wonder if I have what it takes to tackle Gibbon’s “Decline and Fall”
Increasing your tolerance for stuff to get annoyed by is the key to handling social media. I’ve taken to writing drafts offline before deciding not to post
har nyligen lärt mig uttrycket “OK Boomer” och det kan appliceras direkt på Leif Östling och hans uttalande
ACTUALLY IT’S NOT POSIX
I have learned about the “Asuka Prophecy” ($BTC silliness) and I am dumber for it
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 59 | 41 | 61 | 47 | 38 | 1 | — | — | — | — | — | — |
2022 | 3 | 8 | 14 | 23 | 126 | 44 | 47 | 22 | 37 | 40 | 113 | 43 |
2021 | 21 | 7 | 15 | 7 | 8 | 14 | 1 | — | 3 | 13 | 13 | 4 |
2020 | 16 | 13 | 18 | 9 | 7 | 10 | 2 | 7 | 11 | 3 | 18 | 8 |
2019 | 5 | 21 | 10 | 7 | 23 | 13 | 8 | 10 | 11 | 6 | 12 | 6 |
2018 | 14 | 28 | 24 | 10 | 9 | 7 | 18 | 7 | 14 | 4 | 7 | 2 |
2017 | 13 | 26 | 15 | 14 | 21 | 13 | 3 | 13 | 7 | 7 | 25 | 18 |
2016 | 21 | 56 | 35 | 28 | 36 | 27 | 17 | 8 | 28 | 21 | 13 | 6 |
2015 | 16 | 10 | 32 | 13 | 11 | 14 | 4 | 16 | 33 | 34 | 44 | 11 |
2014 | 16 | 37 | 9 | 18 | 17 | 12 | 23 | 28 | 42 | 24 | 9 | 12 |
2013 | 67 | 88 | 44 | 50 | 33 | 23 | 18 | 19 | 51 | 52 | 47 | 37 |
2012 | 22 | 56 | 10 | 54 | 95 | 48 | 42 | 48 | 42 | 54 | 36 | 60 |
2011 | 63 | 41 | 51 | 54 | 38 | 37 | 45 | 31 | 66 | 35 | 23 | 19 |
2010 | 152 | 188 | 129 | 154 | 111 | 117 | 53 | 115 | 114 | 125 | 102 | 89 |
2009 | 234 | 246 | 270 | 280 | 270 | 278 | 106 | 164 | 224 | 199 | 186 | 147 |
2008 | 45 | 121 | 135 | 178 | 146 | 154 | 158 | 154 | 145 | 151 | 133 | 169 |
2007 | 3 | 1 | 44 | 76 | 38 | 30 | 27 | 79 | 110 | 182 | 68 | 30 |
2006 | 23 | 14 | 5 | 2 | 10 | 6 | 1 | 12 | 11 | 12 | 4 | 13 |
2005 | — | — | — | 1 | — | — | — | — | — | 1 | 12 | 8 |
2004 | — | — | — | — | — | — | — | — | — | — | 1 | 2 |
Generated on: 2023-06-04T17:01:35+00:00
Copyright © Gustaf Erikson 2004–2023. All rights reserved.