Rogers Cadenhead (replying to Aristoteles Pagaltzis):
I’ve certainly heard from enough people the last month that the best way to clarify the RSS spec is to switch to Atom.
Boy, couldn’t see that coming, could we?
home | search | archive | about | subscribe
The banner bright, the symbol plain
Of human rights and human gain.
Rogers Cadenhead (replying to Aristoteles Pagaltzis):
I’ve certainly heard from enough people the last month that the best way to clarify the RSS spec is to switch to Atom.
Boy, couldn’t see that coming, could we?
As a final exercise in thinking about risk, consider this: Folks at NASA estimate that your chance of being killed by a meteorite are on the order of 1 in 25,000. It’s not because you’re likely to be hit in the head. Nobody in recorded history has been killed by a meteor. It’s because really big meteors do come by every so often, and when (not if, but when) one hits the earth, it’ll kill just about everyone.
I guess it’s not surprising a telco exec’s got no problem ripping off his own parents.
Doesn’t surprise me.
The last groovy thing anyone did with aggregation was in 2003 when Mark Pilgrim started Atom to piss off Dave Winer. That’s three years of interweb time, so could everyone please stop talking about the subject. No one cares anymore. Thank you.
That means you, Steve Gillmor.
OPML 2.0 is easy to understand if you’re intelligent, have common sense and are patient.
Sounds like a small market.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 59 | 41 | 61 | 47 | 38 | 27 | 39 | 49 | 29 | 25 | 42 | — |
2022 | 3 | 8 | 14 | 23 | 126 | 44 | 47 | 22 | 37 | 40 | 113 | 43 |
2021 | 21 | 7 | 15 | 7 | 8 | 14 | 1 | — | 3 | 13 | 13 | 4 |
2020 | 16 | 13 | 18 | 9 | 7 | 10 | 2 | 7 | 11 | 3 | 18 | 8 |
2019 | 5 | 21 | 10 | 7 | 23 | 13 | 8 | 10 | 11 | 6 | 12 | 6 |
2018 | 14 | 28 | 24 | 10 | 9 | 7 | 18 | 7 | 14 | 4 | 7 | 2 |
2017 | 13 | 26 | 15 | 14 | 21 | 13 | 3 | 13 | 7 | 7 | 25 | 18 |
2016 | 21 | 56 | 35 | 28 | 36 | 27 | 17 | 8 | 28 | 21 | 13 | 6 |
2015 | 16 | 10 | 32 | 13 | 11 | 14 | 4 | 16 | 33 | 34 | 44 | 11 |
2014 | 16 | 37 | 9 | 18 | 17 | 12 | 23 | 28 | 42 | 24 | 9 | 12 |
2013 | 67 | 88 | 44 | 50 | 33 | 23 | 18 | 19 | 51 | 52 | 47 | 37 |
2012 | 22 | 56 | 10 | 54 | 95 | 48 | 42 | 48 | 42 | 54 | 36 | 60 |
2011 | 63 | 41 | 51 | 54 | 38 | 37 | 45 | 31 | 66 | 35 | 23 | 19 |
2010 | 152 | 188 | 129 | 154 | 111 | 117 | 53 | 115 | 114 | 125 | 102 | 89 |
2009 | 234 | 246 | 270 | 280 | 270 | 278 | 106 | 164 | 224 | 199 | 186 | 147 |
2008 | 45 | 121 | 135 | 178 | 146 | 154 | 158 | 154 | 145 | 151 | 133 | 169 |
2007 | 3 | 1 | 44 | 76 | 38 | 30 | 27 | 76 | 110 | 182 | 68 | 30 |
2006 | 20 | 14 | 5 | 2 | 9 | 5 | 1 | 12 | 11 | 12 | 4 | 13 |
2005 | — | — | — | 1 | — | — | — | — | — | 1 | 10 | 8 |
2004 | — | — | — | — | — | — | — | — | — | — | 1 | 2 |
Generated on: 2023-11-30T22:15:00+00:00
Copyright © Gustaf Erikson 2004–2023. All rights reserved.