It’s unclear to me whether the character name “Hotblack Desiato” in HHGTTG is lifted from the Islington realtor, or if it’s the other way around
home | search | archive | about | subscribe
The banner bright, the symbol plain
Of human rights and human gain.
It’s unclear to me whether the character name “Hotblack Desiato” in HHGTTG is lifted from the Islington realtor, or if it’s the other way around
Sometimes I wish I was the kind of person who could remember what color keyswitches my keyboard has, instead of having to google it
Elin Ruth (Sigvardsson)s bästa album är “A Fiction” från 2008. Fite me. #fb
“We have to bypass the people’s elected representatives because they do not accurately represent the will of The People” is a slogan of would-be dictators everwhere
pro-tip: your command-line twitter client is seldom looking at the same data as your command-line sqlite client
Patrick Byrne went off the deep (state) end
When are we gonna see polite little green men in Greenland, arranging a plebiscate for being annexed by the USA?
“GREENland?! More like TRUMPland, amirite fellas?!”
Stalinist USSR: “we made deep fakes before it was cool. Take that, capitalist pig-dogs!”
It’s time to update that famous poem…
At first we came for the Nazis And they screamed bloody murder For they were interested in the tenets of National Socialism And wished to continue to subscribe to their anonymous online newsletter
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 59 | 41 | 61 | 47 | 38 | 27 | 39 | 49 | 29 | 25 | 42 | — |
2022 | 3 | 8 | 14 | 23 | 126 | 44 | 47 | 22 | 37 | 40 | 113 | 43 |
2021 | 21 | 7 | 15 | 7 | 8 | 14 | 1 | — | 3 | 13 | 13 | 4 |
2020 | 16 | 13 | 18 | 9 | 7 | 10 | 2 | 7 | 11 | 3 | 18 | 8 |
2019 | 5 | 21 | 10 | 7 | 23 | 13 | 8 | 10 | 11 | 6 | 12 | 6 |
2018 | 14 | 28 | 24 | 10 | 9 | 7 | 18 | 7 | 14 | 4 | 7 | 2 |
2017 | 13 | 26 | 15 | 14 | 21 | 13 | 3 | 13 | 7 | 7 | 25 | 18 |
2016 | 21 | 56 | 35 | 28 | 36 | 27 | 17 | 8 | 28 | 21 | 13 | 6 |
2015 | 16 | 10 | 32 | 13 | 11 | 14 | 4 | 16 | 33 | 34 | 44 | 11 |
2014 | 16 | 37 | 9 | 18 | 17 | 12 | 23 | 28 | 42 | 24 | 9 | 12 |
2013 | 67 | 88 | 44 | 50 | 33 | 23 | 18 | 19 | 51 | 52 | 47 | 37 |
2012 | 22 | 56 | 10 | 54 | 95 | 48 | 42 | 48 | 42 | 54 | 36 | 60 |
2011 | 63 | 41 | 51 | 54 | 38 | 37 | 45 | 31 | 66 | 35 | 23 | 19 |
2010 | 152 | 188 | 129 | 154 | 111 | 117 | 53 | 115 | 114 | 125 | 102 | 89 |
2009 | 234 | 246 | 270 | 280 | 270 | 278 | 106 | 164 | 224 | 199 | 186 | 147 |
2008 | 45 | 121 | 135 | 178 | 146 | 154 | 158 | 154 | 145 | 151 | 133 | 169 |
2007 | 3 | 1 | 44 | 76 | 38 | 30 | 27 | 76 | 110 | 182 | 68 | 30 |
2006 | 20 | 14 | 5 | 2 | 9 | 5 | 1 | 12 | 11 | 12 | 4 | 13 |
2005 | — | — | — | 1 | — | — | — | — | — | 1 | 10 | 8 |
2004 | — | — | — | — | — | — | — | — | — | — | 1 | 2 |
Generated on: 2023-11-30T22:15:00+00:00
Copyright © Gustaf Erikson 2004–2023. All rights reserved.